π Heart rate by age
Your optimal heart rate zone for exercise, based on age.
Resting heart rate - norms by age
| Age | π Athlete | β Excellent | Good | Average | Below average |
|---|---|---|---|---|---|
| 18β25 | 49β55 | 56β61 | 62β65 | 66β73 | 74+ |
| 26β35 | 49β54 | 55β61 | 62β65 | 66β74 | 75+ |
| 36β45 | 50β56 | 57β62 | 63β66 | 67β75 | 76+ |
| 46β55 | 50β57 | 58β63 | 64β67 | 68β77 | 78+ |
| 56β65 | 51β56 | 57β61 | 62β67 | 68β75 | 76+ |
| 65+ | 50β55 | 56β61 | 62β65 | 66β73 | 74+ |
How it works
Maximum heart rate (HRmax) is a statistical estimate - individual variance is high (Β±10β15 bpm). For serious training, an exercise test with monitoring is more precise. Effort zones are calculated as a percentage of HRmax.
Fun facts
- Endurance athletes have a resting heart rate of 35β45 bpm - Lance Armstrong had 32 bpm.
- Your heart pumps about 7,600 litres of blood every day.
- A single heartbeat moves 70 ml of blood - a small glass.